IES - Intelligent Energy Saving is the management algorithm of efficient power, the completion of an advanced regulation system, that when applied to the control…
continuaWhat is a problem for the customer, is an opportunity for SELPRO. The collection of customer issues resolved by SELPRO products.
continuaDesigned to interact with SELPRO regulators and ventilation systems, the software collects operating parameters and then analyses and modifies them to optimise system performance during…
continua
![]()
![]() |
|
AC Power Supply | 110Vac ±10% 230Vac ±10% |
|
Nominal Current (RMS) at 50°C | 8A 12A 16A 20A |
|
Frequency | 50Hz 60Hz |
|
Motor Connection | 1 |
|
Control Technology | analog |
|
Motor control type | phase cutting |
|
Case IP Grade | IP55 IP00 |
|
Conforms to the following standards | Standard EN 61800-3 (directive 2004/108 CE) Standard EN 50178 (directive 2006/95 CE) Standard EN 60204-1 (directive 2006/95 CE) Connectable into IT-TT-TN systems |
|
Display and settings | rotary switches with 13 stable positions signaling leds |
|
Control Function | proportional master (P)
slave |
|
Number of working parameter set | 1 2 |
|
Control Parameters | set-point 2 set-point on request minimum speed limit cut-off maximum speed limit |
|
Special Features | direct / reverse mode selection |
|
commands analog input | 4 |
|
Analog input type | 4-20mA 0-5Vdc 0-10Vdc NTC 10KOhm 25°C |
|
Transducer type | 4...20mA 0°C...+70°C 0,5...4,5Vdc |
|
ON/OFF inputs number | 1 |
|
Logic inputs working modes | (SP) second set-point |
|
Auxiliary power supply | 5,0 Volt (Vrr) stabilized 10,0 Volt (Vrr) stabilized 20-24 Volt ±10% |
|
0-10Vdc programmable analog outputs | 1 |
|
Slave type PWM Command | 1 |
|
Protections | power supply overvoltages
transient suppressors on analog signal overcurrent protection on current signal input lines insulated from power supply voltage |
|
Work temperature | -10°C...+50°C |
|
Storage temperature | -20°C...+80°C |