IES - Intelligent Energy Saving is the management algorithm of efficient power, the completion of an advanced regulation system, that when applied to the control…
continuaWhat is a problem for the customer, is an opportunity for SELPRO. The collection of customer issues resolved by SELPRO products.
continuaDesigned to interact with SELPRO regulators and ventilation systems, the software collects operating parameters and then analyses and modifies them to optimise system performance during…
continua
![]()
Areas of useUsed in HVAC&R plants to control and regulate:
![]() |
What'sRDM300 device is a multifunction digital unit with 2+1 transducer inputs, to regulate the speed of three-phase AC Motors used in axial or centrifugal fans. Designed using a "state of art" microcontroller, is suited to have a choice of 14 different default software configurations ready for ventilated heat exchanger applications. It is optimized with “IES”, the innovative control algorithm for HVAC&R applications.![]()
Driving ModeMaster Unit - automatic regulator:two different modes are selectable:
Slave Unit - repeater driver: the driving command is directly related to the input command value, still selectable are direct (DIR) or reverse (REV) modes. |
Three-Phase AC Power Supply | 230Vac ±10% 400Vac ±20% (Range esteso std) 480Vac ±10% other voltages on request |
|
Nominal Current (RMS) at 50°C | 8A 12A 20A 28A 30A |
|
Frequency | 50/60Hz aut. sel. |
|
Driving Command | continues 0...100% |
|
Motor Connection | 1 2 4 8 |
|
Control Technology | digital |
|
Motor control type | phase cutting |
|
Case IP Grade | IP55 IP00 IP20 |
|
Conforms to the following standards | Standard EN 61800-3 (directive 2004/108 CE) Standard EN 50178 (directive 2006/95 CE) Standard EN 60204-1 (directive 2006/95 CE) Connectable into IT-TT-TN systems |
|
Display and settings | LCD display with backlight; 2 lines of 16 characters with programming keyboard programming dip switches signaling leds system reset |
|
Control Function | PID master, IES technology
proportional master (P) slave (power unit) |
|
Number of working parameter set | 1 |
|
Control Parameters | PID parameters set-point proportional band minimum speed limit cut-off maximum speed limit maximum night speed limit acceleration / deceleration slope (starter) motor phase V/I displacement correction (cosφ) |
|
Special Features | direct / reverse mode selection bypass driving Resonances Alarm Relè Programming ON/OFF digital inputs programming set-point position selection (min./max RPM) maximum speed Limit bypass (over speed) minimum speed limit bypass (cut-off) safe mode to protect programming parameters automatic reset restore default parameters |
|
Serial Connections | not available |
|
commands analog input | 2 + 1 PWM Slave |
|
Analog input type | 0-20mA 4-20mA 0-10Vdc NTC 10KOhm 25°C unpolarized PWM 3-30V; maximum frequency 120Hz |
|
Transducer type | 0...15bar 0...25bar 0...30bar 0...45bar 0...50bar -20°C...+90°C 0...20mA 0...10Vdc PWM% |
|
ON/OFF inputs number | 2 |
|
Logic inputs working modes | (S2) remote start/stop (TK) thermal contact or electric panel alarm |
|
Auxiliary power supply | 5,0 Volt (Vrr) stabilized 10,0 Volt (Vrr) stabilized 20-24 Volt ±10% |
|
0-10Vdc programmable analog outputs | 1 |
|
Relays outputs | 1 |
|
Relays programmable outputs | 1 |
|
Protections | power supply overvoltages
maximum internal temperature minimum level power supply phase loss detection transient suppressors on analog signal transient suppressors on logic inputs probe failure input lines insulated from power supply voltage |
|
Work temperature | -10°C...+50°C |
|
Storage temperature | -20°C...+80°C |